Commercial & Industrial ozone water generator for laundry and Eco cleaning
Unit description
TECNICAL DATA | |
Model | Maxflow O3 |
CA/DC | 240/12VDC |
IN /OUT PORT | 3/4" 3/4" 1“ |
Max water pressure | 6bar |
Water temperature range | 10-37℃ |
Pipping, fittings | PVC / Copper |
Water supply | Potable water source |
Ozone dissolve concentration | 1L/m >1200ppm 300-400mg / h, 3-5L/m |
Flow rate | 24 to 48 l/min at 6bar |
PH water source | 4/11ph |
Valor ORP | >1000Mv |
Size | 535X485X163mm 730X540X163mm |
Electrolysis power supply | DC 12V/3A |
Warnings | Failure alarm(Acoustic+warning LED) Double leak detector as option |
Contact Us